SCRATCH TOURNAMENT
  HICKAM BOWLING CENTER
   
7-Jun-08
  Ent # GM 1 GM 2 Total GM 3 Total GM 4 Total GM 5 Total GM 6 Total Place
Division A                        
Hiyane, Keith 9 204 159 363 175 538 224 762 239 1001 216 1217 1
Nepomuceno, Paeng 3 204 214 418 201 619 190 809 196 1005 185 1190 2
Vendiola, Joseph 2 223 169 392 192 584 189 773 206 979 178 1157 3
Irvine, Justin 14 177 159 336 208 544 212 756 180 936 197 1133 4
Debebar, Darryl 4 179 197 376 199 575 202 777 200 977 147 1124 5
Naone, Gary 12 213 158 371 170 541 214 755 178 933 187 1120 6
                         
Toolie, Larry 17 192 164 356 186 542 184 726 164 890 182 1072
Smith, Cory 8 193 172 365 223 588 167 755 161 916 151 1067
                         
Division B                        
Vendiola, Arnold 1 169 165 334 166 500 222 722 222 944 236 1180 1
Kurashige, Jon 6 160 163 323 214 537 128 665 200 865 252 1117 2
Manin, Ryann 13 183 179 362 194 556 168 724 179 903 174 1077 3
Cantere, James 15 157 167 324 193 517 167 684 202 886 174 1060 4
Adams, Glen 18 152 202 354 139 493 205 698 185 883 155 1038 5
                         
Hunt, Scott 16 198 164 362 162 524 157 681 183 864 160 1024
Ray, Jerry 7 192 146 338 159 497 209 706 190 896 125 1021
Graf, Brian 10 175 146 321 179 500 163 663 152 815 161 976
Hook, Susanne 5 133 151 284 169 453 150 603 177 780 158 938