V'S Tournament Official Results
Thanks to all of you that supported the V's Tournament for helping to make it a success.  Hope to see you next year at Sam's Town again.
The tournament dates are Feb 14th & 15th.  The entry forms will be mailed out to all that bowled this year & at V's Pro Shop & at the front
desk at Sam's Town Bowling Ctr sometime around May.
Team Event Prize
Scratch Handicap Total Fund
Handicap Division 1ST Place Augustino 2142 366 2508 $620.00
2ND Place Phoenix & Monkeys 2186 292 2478 $420.00
3RD Place Manuel's 2282 182 2464 $236.00
4TH Place Nishida's 2236 215 2451 $160.00
5TH Place Akau's 2215 233 2448 $120.00
6TH Place Unknown 2080 349 2429 $92.00
 
Scratch Total
Scratch Division 1ST Place Lilly's 2316 2316 $440.00
2ND Place Andersens 2295   2295 $320.00
3RD Place Las Vegans I 2283 2283 $180.00
4TH Place Shimabukuro's 2250 2250 $100.00
DOUBLES EVENT Prize
Womens Scratch Handicap Total Fund
Handicap Division 1ST Place Rhonda Martin/Vernita Sholes 1160 278 1438 $148.00
2ND Place Linda Avila/Laura Amaral 1078 208 1286 $118.00
3RD Place Bobbie Ganitalio/ Ann Mikami 1093 176 1269 $92.00
4TH Place Charlotte Katahira/ Donna Tanabe 1037 148 1185 $72.00
5TH Place Mo Bounds/ Vai Tauiliili 1037 145 1182 $52.00
 
Scratch Total
Scratch Division 1ST Place Barbara Ichimasa/ Robyn Ichimasa 1152 1152 $132.00
2ND Place Margaret Arakaki/ Millie Wong 1137   1137 $102.00
3RD Place Karen Higa/ Doris Kanae 1074 1074 $80.00
4TH Place Lani Ring/ Morae Salis 1066 1066 $62.00
DOUBLES EVENT Prize
Men's Scratch Handicap Total Fund
Handicap Division 1ST Place Christopher Laboy/ Rey Akau 1235 124 1359 $208.00
2ND Place Reggie Stenhouse/ Stan Timbreza 1236 64 1300 $166.00
3RD Place Lee Shimabukuro/ Kawika Rosier 1230 68 1298 $116.00
3RD Place Charlie Arakaki/ Nathan Orillo 1178 120 1298 $116.00
5TH Place Roy Awaya/ Darryl Fujimoto 1144 153 1297 $76.00
6TH Place Kerry Ouchi/ Gorden Gomes 1187 100 1287 $56.00
 
Scratch Total
Scratch Division 1ST Place Bryan Akau/ Joel Shaefer 1251 1251 $180.00
2ND Place Robert Bacca/ Jon Nishida 1234   1234 $142.00
3RD Place Christopher Acosta/ Richard Manuel 1225 1225 $112.00
4TH Place Kevin Murray/ Benjamin Orillo 1223 1223 $88.00
5TH Place Cornel Dobashi/ Cass Yagi 1215 1215 $66.00
SINGLES EVENT Prize
Womens Scratch Handicap Total Fund
Handicap Division 1ST Place Terri Kita 655 31 686 $99.00
2ND Place Jeannie Akau 576 96 672 $79.00
3RD Place Corina Rosier 600 67 667 $64.00
4TH Place Linda Avila 536 117 653 $54.00
5TH Place Doris Kanae 573 52 625 $46.00
6TH Place Donna Tanabe 559 62 621 $40.00
7TH Place Rhonda Martin 495 122 617 $34.00
 
Scratch Total
Scratch Division 1ST Place Mo Bounds 612 612 $85.00
2ND Place Janet Hong 604   604 $70.00
3RD Place Robyn Ichimasa 593 593 $60.00
4TH Place Melanie Manuel 587 587 $51.00
5TH Place Karen Higa 582 582 $44.00
SINGLES EVENT Prize
Men's Scratch Handicap Total Fund
Handicap Division 1ST Place John Paulo 721 12 733 $126.00
2ND Place Curtis Suzumoto 678 52 730 $101.00
3RD Place Gary Hale 602 120 722 $82.00
4TH Place Kimo Kepilino 653 40 693 $67.00
5TH Place Christopher Laboy 643 43 686 $57.00
6TH Place Ken Hui 621 64 685 $48.00
7TH Place Julian Dela Cruz 594 86 680 $42.00
8TH Place Kerry Ouchi 611 57 668 $36.00
9TH Place Rich Mikami 625 33 658 $30.00
10TH Place Bryan Akau  619 36 655 $25.00
Scratch Total
Scratch Division 1ST Place Darrell Pojas 693 693  $ 109.00
2ND Place Ralph Acedilla 679   679  $   87.00
3RD Place Benjamin Orillo 676 676  $   72.00
4TH Place Tad Kanae 671 671  $   62.00
5TH Place Jon Nishida 665 665  $   54.00
6TH Place Keane Murakami 659 659  $   47.00
7TH Place Richard Manuel 658 658  $   41.00
8TH Place Gene Cummings 657 657  $   36.00
ALL EVENTS
WOMEN'S Scratch Handicap Total Fund
Handicap Division 1ST Place Terri Kita 1892 93 1985 $58.00
2ND Place Rhonda Martin 1515 366 1881 $42.00
3RD Place Janet Hong 1744 114 1858 $31.00
4TH Place Laura Amaral 1579 273 1852 $23.00
5TH Place Bobbie Ganitalio 1579 264 1843 $17.00
6TH Place Linda Avila 1490 351 1841 $12.00
Scratch Total
Scratch Division 1ST Place Robyn Ichimasa 1864 1864  $   45.00
2ND Place Karen Higa 1752   1752  $   34.00
3RD Place Mo Bounds 1687 1687  $   26.00
4TH Place Melanie Manuel 1671 1671  $   19.00
5TH Place Lani Ring 1652 1652  $   13.00
ALL EVENTS
MEN'S Scratch Handicap Total Fund
Handicap Division 1ST Place Jon Nishida 2062 21 2083 $79.00
2ND Place Christopher Laboy 1939 129 2068 $58.00
3RD Place Gary Hale 1672 360 2032 $43.00
4TH Place Scott Wong 1827 165 1992 $33.00
5TH Place John Paulo 1922 36 1958 $25.00
6TH Place Kerry Ouchi 1778 171 1949 $19.00
7TH Place Kawika Rosier 1859 84 1943 $14.00
8TH Place Jeremy Hew 1713 222 1935 $10.00
Scratch Total
Scratch Division 1ST Place Richard Manuel 1967 1967  $   58.00
2ND Place Reggie Stenhouse 1953   1953  $   46.00
3RD Place Tad Kanae 1947 1947  $   36.00
4TH Place Benjamin Orillo 1926 1926  $   28.00
5TH Place Darrell Pojas 1907 1907  $   22.00
6TH Place Ralph Acedilla 1898 1898 $17.00
7TH Place Joel Shaefer 1873 1873 $12.00
Thanks to all of you that supported the V's Tournament for helping to make it a success.  Hope to see you next year at Sam's Town again.
The tournament dates are Feb 14th & 15th.  The entry forms will be mailed out to all that bowled this year & at V's Pro Shop & at the front
desk at Sam's Town Bowling Ctr sometime around May.