Oahu Bowling Association
Final Prize Listing
Oahu BA 54th. Annual City Championship Hdcp. Tourn
Sorted by Event, Division
Team, TH, Handicapped
Place Team name Entry Score Hcap Prize From
1 Chad Onodera 40 3,244 450 $504.00 OAHU BA
2 MAK Bowl 11 3,165 408 $352.00 OAHU BA
3 MAK Bowl I 1 3,116 252 $253.00 OAHU BA
4 Ranceford Shea 5 3,014 570 $151.00 OAHU BA
Total prizes awarded in this division: $1,260.00
Team, TS, Scratch
Place Team name Entry Score Hcap Prize From
1 JC #1 7 2,969 $420.00 OAHU BA
2 Rev's Inc 35 2,915 $294.00 OAHU BA
3 Bruce Akau 36 2,818 $126.00 OAHU BA
Total prizes awarded in this division: $840.00
Total prizes awarded in this event: $2,100.00
Doubles, DH, Handicapped
Place Team name Entry Score Hcap Prize From
1 Mishima, Darin Y / Shimamoto, Shane M 11 1,365 195 $504.00 OAHU BA
2 Shimamoto, Masa / Hokama, Glenn T 11 1,311 174 $252.00 OAHU BA
3 Dona, Joe J / Ramos, Ely F 1 1,274 87 $189.00 OAHU BA
4 Ramil, Randy P / Tulba, Kelly 33 1,261 84 $151.00
5 Hong, Janet L / Tabata, Vincent M 42 1,259 90 $101.00 OAHU BA
6 Shea, Ranceford K / Shea, Brandon K 5 1,254 240 $63.00 OAHU BA
Total prizes awarded in this division: $1,260.00
Doubles, DS, Scratch
Place Team name Entry Score Hcap Prize From
1 Kuamoo, Charles 'Kealii' G / Ling, Kelvin 25 1,248 $378.00 OAHU BA
2 Yamamoto, Jody S / Somera, R.J 35 1,224 $210.00 OAHU BA
3 August, Dennis H / Dagdag, Melvin 21 1,213 $168.00 OAHU BA
4 Dagdag, Karla T.O. / Asuncion, Michael 21 1,186 $84.00 OAHU BA
Total prizes awarded in this division: $840.00
Total prizes awarded in this event: $2,100.00
Singles, SH, Handicapped
Place Team name Entry Score Hcap Prize From
1 Yamada, Tammy 40 745 126 $290.00 OAHU BA
2 Yamada, Craig S 40 723 66 $151.00 OAHU BA
3 Shimamoto, Masa 11 696 114 $139.00 OAHU BA
4 Shea, Brandon K 5 695 123 $126.00 OAHU BA
5 Somera, R.J 35 681 21 $113.00 OAHU BA
6 Woo, Patrick D 29 675 63 $101.00 OAHU BA
7 Onodera, Chad Y 40 671 78 $88.00 OAHU BA
8 Mishima, Darin Y 11 665 90 $76.00 OAHU BA
9 Yukawa, Darin K 28 661 66 $56.50 OAHU BA
9 Ikeda, Robert J 13 661 105 $56.50 OAHU BA
11 Pa, William K, Jr 9 654 99 $38.00 OAHU BA
12 Ka'Ahanui, Michael, Jr 26 649 141 $25.00 OAHU BA
Total prizes awarded in this division: $1,260.00
Singles, SS, Scratch
Place Team name Entry Score Hcap Prize From
1 Okamura, Tyson K.S. 18 666 $252.00 OAHU BA
2 Yamamoto, Jody S 35 651 $143.00 OAHU BA
3 Ching, Thomas P 37 644 $109.00 OAHU BA
4 Loo, Jody C 7 617 $84.00 OAHU BA
5 Garma, Mamerto A 22 613 $67.50 OAHU BA
5 Stenhouse, Reginald O 17 613 $67.50 OAHU BA
7 Miyamoto, Daniel T 8 611 $50.00 OAHU BA
8 Clark, Timothy L 16 609 $42.00 OAHU BA
9 Rivera, Gene B, Jr 41 608 $25.00 OAHU BA
Total prizes awarded in this division: $840.00
Total prizes awarded in this event: $2,100.00
All Events, AH, Handicapped
Place Team name Entry Score Hcap Prize From
1 Shimamoto, Masa 11 2,055 342 $114.00 OAHU BA
2 Mishima, Darin Y 11 2,010 270 $69.00 OAHU BA
3 Yamada, Tammy 40 1,998 378 $60.00 OAHU BA
4 Shimamoto, Shane M 11 1,991 315 $57.00 OAHU BA
5 Shea, Brandon K 5 1,969 369 $51.00 OAHU BA
6 Onodera, Chad Y 40 1,942 234 $45.00 OAHU BA
7 Yamashiro, Ronald K 6 1,938 234 $42.00 OAHU BA
8 Pa, William K, Jr 9 1,933 297 $39.00 OAHU BA
9 Shea, Kelii T.E. 5 1,929 369 $36.00 OAHU BA
10 Yamada, Craig S 40 1,924 198 $30.00 OAHU BA
11 Yuuki, Eric S 40 1,922 297 $27.00 OAHU BA
12 Laikona, Glenn P 29 1,914 486 $21.00 OAHU BA
Total prizes awarded in this division: $591.00
All Events, AS, Scratch
Place Team name Entry Score Hcap Prize From
1 Somera, R.J 35 1,917 $96.00 OAHU BA
2 Okamura, Tyson K.S. 18 1,867 $52.00 OAHU BA
3 Miyamoto, Daniel T 8 1,861 $48.00 OAHU BA
4 Ramos, Ely F 1 1,817 $44.00 OAHU BA
5 Ogata, Noel 36 1,816 $40.00 OAHU BA
6 Yamamoto, Jody S 35 1,805 $36.00 OAHU BA
7 Ching, Thomas P 37 1,791 $30.00 OAHU BA
7 Weyl, Philip Nelson  , II 37 1,791 $30.00 OAHU BA
9 Shimotsu, Michael K 7 1,770 $24.00 OAHU BA
Total prizes awarded in this division: $400.00
Total prizes awarded in this event: $991.00
Total prizes awarded in this tournament: $7,291.00
Final Prize Listing 2/23/2004  11:17:10 AM