Oahu Bowling Association
Final Standings
Oahu BA 4th. Annual Senior Handicap Tournament
Sorted by Event, Division
Doubles, Division A, Handicapped Scratch 
Place Team name Entry Score Hdcp Score Prize From
1 Miyahira, George K / Kato, Justin T 1 1,119 117 1,236 $145.00 Honolulu, HI
2 Chang, Ken / Baysa, Francis J 4 1,101 126 1,227 $79.40 Honolulu, HI
3 Fishman, Carla D / Anderson, Dorothy 16 977 228 1,205 Honolulu, HI
4 Pereira, Candace L / Murakami, Leslie L 13 1,062 135 1,197 Honolulu, HI
4 Galisa, Victor, Jr / Presillas, Manny 15 1,047 150 1,197 Pearl City, HI
6 Napuunoa, Buddy E / Sumile, Leonard 6 1,139 33 1,172 Pearl City, HI
6 Abas, Tony / Chang, Clarence T. U. 11 1,079 93 1,172 Honolulu, HI
8 Chun, Marvin / Young, Marvin 'Gunny' 10 987 183 1,170 Aiea, HI
9 Yanagawa, Sharon N / Kinoshita, Raymond Y 12 896 264 1,160 Honolulu, HI
10 Medeiros, Edward, Sr / Kogachi, Larry 17 942 216 1,158 Kailua, HI
11 Gamiao, Mel R / Chan, Richard 3 1,049 87 1,136 Honolulu, HI
12 Lee, Jacob / Kobayashi, Joan 14 921 210 1,131 Honolulu, HI
13 Kato, Albert / Kato, Elaine 2 820 306 1,126 Honolulu, HI
14 Kekoa, Luther, Sr / Pao, Bino 7 1,014 69 1,083 Waianae, HI
15 Cabatu, Bernardino / Antonio, Richard 9 1,076 3 1,079 Pearl City, HI
16 Vendiola, Joseph / Ganob, Felipe 5 1,063 1,063 Waipahu, HI
The lowest score to cash is 1,227.
Singles, Division A, Handicapped Scratch 
Place Team name Entry Score Hdcp Score Prize From
1 Anderson, Dorothy 16 559 117 676 $66.00 Honolulu, HI
2 Kato, Justin T 1 596 45 641 Honolulu, HI
3 Chang, Ken 4 548 75 623 Honolulu, HI
4 Miyahira, George K 1 541 72 613 Honolulu, HI
5 Chan, Richard 3 566 36 602 Honolulu, HI
6 Young, Marvin 'Gunny' 10 492 99 591 Aiea, HI
7 Pao, Bino 7 546 15 561 Waianae, HI
8 Kato, Albert 2 408 138 546 Honolulu, HI
9 Medeiros, Edward, Sr 17 408 132 540 Kailua, HI
10 Lee, Jacob 14 463 72 535 Honolulu, HI
The lowest score to cash is 676.
Singles, Division B, Handicapped Scratch 
Place Team name Entry Score Hdcp Score Prize From
1 Ganob, Felipe 5 648 648 $72.60 Waipahu, HI
2 Presillas, Manny 15 583 57 640 Pearl City, HI
3 Chun, Marvin 10 537 84 621 Aiea, HI
4 Abas, Tony 11 528 36 564 Honolulu, HI
5 Murakami, Leslie L 13 506 57 563 Honolulu, HI
6 Sumile, Leonard 6 535 12 547 Pearl City, HI
6 Baysa, Francis J 4 496 51 547 Honolulu, HI
8 Kobayashi, Joan 14 398 138 536 Honolulu, HI
9 Cabatu, Bernardino 9 521 521 Pearl City, HI
10 Galisa, Victor, Jr 15 371 93 464 Pearl City, HI
The lowest score to cash is 648.
Singles, Division C, Handicapped Scratch 
Place Team name Entry Score Hdcp Score Prize From
1 Kato, Elaine 2 439 168 607 $52.80 Honolulu, HI
2 Chang, Clarence T.U 11 548 57 605 Honolulu, HI
3 Kinoshita, Raymond Y 12 452 111 563 Honolulu, HI
4 Vendiola, Joseph 5 551 551 Waipahu, HI
5 Gamiao, Mel R 3 492 51 543 Honolulu, HI
6 Antonio, Richard 9 534 3 537 Pearl City, HI
6 Napuunoa, Buddy E 6 516 21 537 Pearl City, HI
The lowest score to cash is 607.
Singles, Division D, Handicapped Scratch 
Place Team name Entry Score Hdcp Score Prize From
1 Pereira, Candace L 13 550 78 628 $33.00 Honolulu, HI
2 Yanagawa, Sharon N 12 453 153 606 Honolulu, HI
3 Kogachi, Larry 17 471 84 555 Kailua, HI
4 Fishman, Carla D 16 407 111 518 Honolulu, HI
5 Kekoa, Luther, Sr 7 461 54 515 Waianae, HI
The lowest score to cash is 515.
All Events, Division A, Handicapped Scratch 
Place Team name Entry Score Hdcp Score Prize From
1 Chang, Ken 4 1,148 150 1,298 $50.00 Honolulu, HI
2 Anderson, Dorothy 16 1,044 234 1,278 Honolulu, HI
3 Kato, Justin T 1 1,187 90 1,277 Honolulu, HI
4 Miyahira, George K 1 1,069 144 1,213 Honolulu, HI
5 Young, Marvin 'Gunny' 10 984 198 1,182 Aiea, HI
6 Chan, Richard 3 1,081 72 1,153 Honolulu, HI
7 Medeiros, Edward, Sr 17 826 264 1,090 Kailua, HI
8 Kato, Albert 2 797 276 1,073 Honolulu, HI
9 Pao, Bino 7 1,034 30 1,064 Waianae, HI
10 Lee, Jacob 14 899 144 1,043 Honolulu, HI
The lowest score to cash is 1,298.
All Events, Division B, Handicapped Scratch 
Place Team name Entry Score Hdcp Score Prize From
1 Presillas, Manny 15 1,106 114 1,220 $55.00 Pearl City, HI
2 Chun, Marvin 10 1,032 168 1,200 Aiea, HI
3 Kobayashi, Joan 14 883 276 1,159 Honolulu, HI
4 Abas, Tony 11 1,086 72 1,158 Honolulu, HI
4 Murakami, Leslie L 13 1,044 114 1,158 Honolulu, HI
6 Ganob, Felipe 5 1,154 1,154 Waipahu, HI
7 Sumile, Leonard 6 1,109 24 1,133 Pearl City, HI
8 Baysa, Francis J 4 997 102 1,099 Honolulu, HI
9 Galisa, Victor, Jr 15 895 186 1,081 Pearl City, HI
10 Cabatu, Bernardino 8 1,060 1,060 Pearl City, HI
The lowest score to cash is 1,220.
All Events, Division C, Handicapped Scratch 
Place Team name Entry Score Hdcp Score Prize From
1 Kato, Elaine 2 870 336 1,206 $40.00 Honolulu, HI
2 Chang, Clarence T.U 11 1,069 114 1,183 Honolulu, HI
3 Kinoshita, Raymond Y 12 933 222 1,155 Honolulu, HI
4 Gamiao, Mel R 3 1,026 102 1,128 Honolulu, HI
5 Napuunoa, Buddy E 6 1,081 42 1,123 Pearl City, HI
6 Vendiola, Joseph 5 1,108 1,108 Waipahu, HI
7 Antonio, Richard 8 1,071 6 1,077 Pearl City, HI
The lowest score to cash is 1,206.
All Events, Division D, Handicapped Scratch 
Place Team name Entry Score Hdcp Score Prize From
1 Pereira, Candace L 13 1,074 156 1,230 $25.00 Honolulu, HI
2 Yanagawa, Sharon N 12 868 306 1,174 Honolulu, HI
3 Kogachi, Larry 17 995 168 1,163 Kailua, HI
4 Fishman, Carla D 16 899 222 1,121 Honolulu, HI
5 Kekoa, Luther, Sr 7 987 108 1,095 Waianae, HI
The lowest score to cash is 1,230.
Current Standings Sep 14, 2004  12:04 PM