38th Annual HSBA Championship Tournament
May, 2004 Kona Bowling Center
Scratch TOTAL Prize Entry
Place TEAM EVENT- Handicap Series Score Hdcp SCORE Fund No.  
1 Mak Bowl 3068 477 3545  $ 752.00 79 Honolulu, Hi.
2 Once In A While 2951 225 3176  $ 410.00 9 Kamuela, Hi.
3 Quarters 2881 282 3163  $ 314.00 76 Honolulu, Hi.
4 Tevin's Bowling Supply I 2986 168 3154  $ 250.00 63 Hilo, Hi.
5 Team Fox I 2735 414 3149  $ 104.67 24 Wailuku, Hi
5 Kona Baywatch II 2894 255 3149  $ 104.67 52 Kaneohe, Hi
5 Alwyn's 2429 720 3149  $ 104.67 87 Wailuku, Hi
 
 
Scratch TOTAL Prize Entry
Place TEAM EVENT- Scratch Series Score   SCORE Fund No.
1 Hawaii TV Bowling 3307   3307  $ 524.00 86 Honolulu, Hi.
2 Mel's Bar and Grill II 3125   3125  $ 348.00 58 Mililani, Hi.
3 Karla's Krew 3010   3010  $ 208.00 83 Honolulu, Hi.
4 Garma's 2992   2992  $ 180.00 88 Honolulu, Hi.
5 Game Cock Mix 2984    2984  $ 100.00 72 Honokaa, Hi.
38th Annual HSBA Championship Tournament
May, 2004 Kona Bowling Center
  Scratch TOTAL Prize Entry
Place DOUBLES EVENT-Handicap Score Hdcp SCORE Fund No.  
1 Shane Shimamoto/Darin Mishima 1228 195 1423  $ 440.00 79 Honolulu, Hi.
2 Craig Apana/ Bob Willis 1226 156 1382  $ 300.00 65 Waipahu, Hi.
3 Marlon Cabalar/ Rudy Ancheta 1161 150 1311  $ 186.00 64 Hilo, Hi.
4 Hugh Nakamura/ Alvin Ladao 1162 144 1306  $ 172.00 26 Honolulu, Hi.
5 Joni Ouchi/ Kerry Ouchi 1080 225 1305  $ 157.60 44 Honolulu, Hi.
5 Michael Miyada/ Conrad Kealoha 1161 144 1305  $ 157.50 64 Hilo, Hi.
7 Morris Mishima/ Masa Shimamoto 1081 222 1303  $ 133.00 79 Honolulu, Hi.
8 Perry Fernandez/ Joel Miner 1068 234 1302  $ 119.00 56 Honolulu, Hi.
9 Randy Young/ Sau Gogo 1116 177 1293  $ 106.00 31 Waianae, Hi.
10 Edwin McCary Jr./ James Palafox 1157 135 1292  $   93.00 24 Wailuku, Hi.
11 Kelvin Ling/ Brede Kihewa 1198 93 1291  $   80.00 7 Waianae, Hi.
12 Rodney Alama Jr./ Patrick Kihewa Jr. 1134 156 1290  $   66.00 7 Waianae, Hi.
13 Robert Davis/ Jared Davis 1213 75 1288  $   53.00 4 Wailuku, Hi.
14 Wilfred Kato/ Bernie Wise 1213 75 1288  $   40.00 78 Lihue, Hi.
 
  Scratch TOTAL Prize Entry
Place DOUBLES EVENT-Scratch Score SCORE Fund No.  
1 Glen Azumi/ Scot Mitamura 1349 1349  $ 400.00 86 Kaneohe, Hi.
2 Jody Yamamoto/ R.J. Somera 1342 1342  $ 250.00 48 Honolulu, Hi.
3 Justin Stevens/ Roy Yamanuha 1300 1300  $ 174.00 42 Mililani, Hi.
4 Joey Rotolo/ Ronald Schoolcraft 1293 1293  $ 152.00 58 Mililani, Hi.
5 Lee Limatoc/ Lance Kim 1289 1289  $ 128.00 73 Honolulu, Hi.
6 Ian Shigematsu/ Brian Pai 1279 1279  $ 106.00 72 Honokaa, Hi.
7 Michael Brisko/ Kevin Murray 1277 1277  $   84.00 75 Pearl City, Hi.
8 Ken Chung/ Thomas Gurrobat 1275 1275  $   62.00 51 Kaneohe, Hi.
9 Philip Weyl/ Brian Snyder 1273 1273  $   40.00 42 Mililani, Hi.
38th Annual HSBA Championship Tournament
May, 2004 Kona Bowling Center
  Scratch TOTAL Prize Entry
Place SINGLES EVENT-Handicap Score Hdcp SCORE Fund No.  
1 Morris Mishima 658 108 766  $ 215.00 79 Honolulu,Hi.
2 Clifford Mindoro 715 39 754  $ 180.00 7 Lihue, Hi.
3 Ely Ramos 710 36 746  $ 101.00 53 Honolulu,Hi.
4 Wallace Arakawa 672 69 741  $   98.00 6 Wailuku, Hi.
5 Janet Hong 674 57 731  $   96.00 17 Kaneohe, Hi.
6 Al Tomas 690 33 723  $   93.00 81 Lihue, Hi.
7 Bryant Rosa 627 90 717  $   90.00 56 Honolulu,Hi.
8 Sau Gogo 632 81 713  $   86.50 31 Waianae, Hi.
8 James Palafox 629 84 713  $   86.50 24 Wailuku, Hi.
10 Margaret Tanabe 614 96 710  $   82.00 43 Honolulu,Hi.
11 Vincent Tabata 676 33 709  $   80.00 17 Kaneohe, Hi.
12 Jawan Fizer 629 75 704  $   77.00 76 Honolulu,Hi.
13 Roy Umehira 663 36 699  $   74.00 33 Honolulu,Hi.
14 Craig Apana 600 96 696  $   67.75 65 Waipahu, Hi.
14 Charlene Wolske 462 234 696  $   67.75 15 Kailua-Kona, Hi
14 Darin Mishima 606 90 696  $   67.75 79 Honolulu,Hi.
14 Tony Abas 660 36 696  $   67.75 54 Honolulu,Hi.
18 Rudy Ancheta 642 51 693  $   61.00 64 Hilo, Hi.
19 Bryson Toma 619 72 691  $   59.00 23 Hilo, Hi.
20 Gary Cruse 530 159 689  $   56.00 69 Wahiawa, Hi.
21 Gaylord Kaohi 492 192 684  $   53.00 77 Lihue, Hi.
22 Richard Tsukayama 606 75 681  $   51.00 22 Hilo, Hi.
23 James Burton 557 123 680  $   48.00 69 Wahiawa, Hi.
24 Scott Moore 586 93 679  $   45.00 89 Kailua-Kona, Hi
25 Marc Kim Jr 624 54 678  $   43.00 37 Wailuku, Hi.
26 Lori Nakashima 523 153 676  $   40.00 45 Hilo, Hi.
 
 
38th Annual HSBA Championship Tournament
May, 2004 Kona Bowling Center
  Scratch TOTAL Prize Entry
Place SINGLES EVENT-Scratch Score SCORE Fund No.  
1 Scot Mitamura 724 724  $ 200.00 86 Kaneohe, Hi.
2 Brian Snyder 720 720  $ 160.00 42 Mililani, Hi
3 Timothy Clarke 702 702  $   98.00 57 Mililani, Hi
4 Chance Kurata 698 698  $   92.00 48 Honolulu,Hi.
5 Daryl Izumo 693 693  $   89.00 80 Lihue, Hi.
6 Chad Horiuchi 691 691  $   85.00 48 Honolulu,Hi.
7 Clyde Kageyama Jr. 687 687  $   81.00 26 Hilo, Hi.
8 Richard "Ricky" Laguana 675 675  $   75.50 73 Honolulu,Hi.
8 Clyde Takafuji 675 675  $   75.50 43 Kailua-Kona, Hi
10 Olin Kaulili 669 669  $   68.00 81 Lihue, Hi.
10 Kalani (Lordy) Cullen 669 669  $   68.00 51 Kaneohe, Hi.
12 John Gonsalves 668   668  $   62.00 85 Honolulu,Hi.
13 Norman Nakamoto 666 666  $   59.00 61 Captain Cook,Hi
14 Reginald Stenhouse 664 664  $   53.00 58 Mililani, Hi
14 Joey Rotolo 664 664  $   53.00 58 Mililani, Hi
16 Sid Shigematsu 662 662  $   47.00 72 Honokaa, Hi.
17 Lee Wooden 657 657  $   42.00 39 Kailua-Kona, Hi
17 Sam Choy Jr. 657 657  $   42.00 80 Kailua-Kona, Hi
38th Annual HSBA Championship Tournament
May, 2004 Kona Bowling Center
  Scratch TOTAL Prize Entry
Place ALL EVENTS-Handicap Score Hdcp SCORE Fund No.  
1 Morris Mishima 1922 324 2246  $ 125.00 79 Honolulu,Hi.
2 Shane Shimamoto 1850 315 2165  $ 100.00 79 Honolulu,Hi.
3 Rudy Ancheta 1998 153 2151  $   66.00 64 Hilo, Hi.
4 James Palafox 1894 252 2146  $   63.00 24 Wailuku, Hi.
5 Janet Hong 1925 171 2096  $   61.00 17 Kaneohe, Hi
6 Craig Apana 1780 288 2068  $   59.00 65 Waipahu, Hi
7 Charlene Wolske 1357 702 2059  $   57.00 15 Kailua-Kona, Hi
8 Darin Mishima 1775 270 2045  $   55.00 79 Honolulu,Hi.
9 Ely Ramos 1936 108 2044  $   53.00 53 Honolulu,Hi.
10 Rodney Alama Jr 1794 216 2010  $   51.00 7 Waianae, Hi
11 Ronald Yamashiro 1774 234 2008  $   49.00 12 Honolulu,Hi.
12 Brian Miura 1906 99 2005  $   47.00 86 Kaneohe, Hi
13 Margaret Tanabe 1716 288 2004  $   45.00 43 Honolulu,Hi.
14 James Burton 1628 369 1997  $   43.00 69 Wahiawa, Hi.
15 Clifford Mindoro 1876 117 1993  $   41.00 77 Lihue, Hi.
16 Paul Yuen 1773 216 1989  $   40.00 2 Honolulu,Hi.
17 Jim Rosander 1774 207 1981  $   38.00 89 Kailua-Kona, Hi
18 Tommy Torado 1395 585 1980  $   36.00 47 Honolulu,Hi.
19 Brandy Bosque 1670 306 1976  $   34.00 87 Wailuku, Hi.
20 Michael Delos Santos 1609 360 1969  $   32.00 38 Wailuku, Hi.
21 Sau Gogo 1725 243 1968  $   30.00 31 Waianae, Hi
22 Richard Alcoran 1696 270 1966  $   28.00 5 Kaneohe, Hi
23 Isaac Holbron 1619 342 1961  $   26.00 31 Waianae, Hi
24 Bryson Toma 1743 216 1959  $   23.00 23 Hilo, Hi.
24 Moke Palakiko 1410 549 1959  $   23.00 36 Kailua-Kona, Hi
26 Kelvin Ling 1813 144 1957  $   20.00 7 Waianae, Hi
38th Annual HSBA Championship Tournament
May, 2004 Kona Bowling Center
  Scratch TOTAL Prize Entry
Place ALL EVENTS-Scratch Score SCORE Fund No.  
1 Brian Snyder 2030 2030  $ 110.00 42 Mililani, Hi.
2 Scot Mitamura 2027 2027  $   90.00 86 Kaneohe, Hi.
3 Joey Rotolo 2020 2020  $   65.00 58 Mililani, Hi.
4 Sam Choy Jr. 1987 1987  $   61.00 80 Kailua-Kona, Hi
5 Sid Shigematsu 1964 1964  $   58.00 72 Honokaa, Hi.
6 Chad Horiuchi 1958 1958  $   54.00 48 Honolulu,Hi.
7 Douglas Erickson 1945 1945  $   49.50 85 Kaneohe, Hi.
7 Michael Asuncion 1945   1945  $   49.50 65 Waipahu, Hi
9 Chad Pojas 1935 1935  $   45.00 73 Honolulu,Hi.
10 Olin Kaulili 1932 1932  $   42.00 81 Lihue, Hi.
11 Lance Kim 1922 1922  $   39.00 73 Honolulu,Hi.
12 Lee Limatoc 1917 1917  $   36.00 73 Honolulu,Hi.
13 Brian Pai 1916 1916  $   33.00 72 Honokaa, Hi.
14 Ronald Beuoy 1912 1912  $   29.00 58 Mililani, Hi.
15 Darlee Horiuchi 1900 1900  $   26.00 86 Kaneohe, Hi.
16 Richard "Ricky" Laguana 1895 1895  $   23.00 73 Honolulu,Hi.
17 Kelly Yonemura 1894 1894  $   20.00 9 Kailua-Kona, Hi