Oahu USBC BA
Yearbook Supplemental for the 2006-2007 season
Sorted by Bowler Name, Average
 
Name Avg Games League Name Avg Games League
 
Abang, Peter M 165 33 BP704 Among, Dennis C 171 90 BP708
Abas, Tony 181 117 LB732 Anami, Charles K 175 105 LB729
Abdon, Rick G 164 56 NS708 Ancheta, Ernest, Jr 165 51 LB729
Abe, Robert T 165 39 AB708 Ancheta, Ruth 167 24 HK711
Abregano, Don 134 30 LB723 Anderson, Gary D 160 75 SB702
Acain, Anthony 169 45 PA706 Anguay, Kai 'Brandon' 112 24 LB726
165 66 PA708 Anguay, Levin 'Kalani' 179 57 LB726
Achiu, Walter K 159 110 NS706 176 33 LB724
Acosta, Aldo 177 54 LB726 Annolino, Victor 149 98 BP708
Acosta, Alika 149 93 LB726 Anoc, Henry E 168 102 LB727
Adams, Frank W 181 60 FS705 Antonio, Albert W 150 24 LB732
Adams, Glen 197 81 LB728 Antonio, Richard 186 42 BP708
184 51 HK708 Antonio, Tony 152 117 LB733
Ader, Lorreto 166 87 LB726 Anzai, Brian H 166 72 WA802
Agcalon, Cyrus E.I. 189 98 LB731 157 33 HK705
Agcalon, Rocky J.B., Jr 211 99 LB731 150 30 HK711
Agcopra, Arvin 182 50 BP706 Aoki, Kramer 202 69 LB728
Agrait, Finees 164 42 HK708 Aoki, Richard S 159 39 AB708
Aguinaldo, Michael A 169 63 AB705 Apa, Justin 167 109 AB707
Aguinaldo, Reuben M 149 105 AB705 Apao, Howard 179 48 LB728
Aguisanda, John R 162 102 LB733 Apao, Jesse 187 72 LB728
Ah Loy, Mervin K, Sr 157 108 FS708 Apao, Robert 200 72 LB728
Aiu, Alexander J, Jr 172 93 AB707 Aque, Pat 'Haki' R 178 114 FS708
Aiwohi, Joseph E 175 108 HK714 Aque, Shannon R 157 81 FS708
Ajimine, Steven M 176 81 WA708 Aquino, Al 172 72 WA708
Akagi, Wayne T 183 27 SB702 Aquino, Michael K 168 117 FS708
Akana, Duncan F 157 114 NS706 Aquino, Wilfred 163 117 FS708
Akana, Henry W 157 21 LB723 Aragon, Roger F 177 36 BP704
Akana, Rosita 165 111 LB732 Arakaki, Dennis 145 108 FS708
Akau, Reynold D 180 111 FS708 Arakaki, Isamu 152 36 LB723
Akhay, Frank, Sr 139 105 BP708 Arakaki, John H 164 65 HK713
Akina, Nelson, Sr 162 96 BP708 Arakawa, Kenneth K 126 30 LB723
160 36 BP704 Araki, Steven S 129 21 HK711
Akiyama, Craig 144 39 HK707 Arellano, Ignacio 'Iggie' B 149 96 BP708
Akui, Sam M 181 66 PA708 143 27 BP704
Alakai, Edward 147 99 BP708 Arii, Harvey J 162 93 HK714
Alalamua, Henry H.A 176 117 LB727 Arios, Elden G 171 36 AB705
Albano, Justin T 172 35 BP707 Arquette, Addison J 181 69 WA802
Alcaraz, Antonio Jose A 162 90 BP708 Arquette, Alijah J 174 42 WA802
Alcaraz, Arnold John E 185 119 AB707 Arroyo, Johnny, Jr 162 51 NS708
Alcaraz, Benjamin 180 84 LB732 Arzadon, Brian J 148 49 HK713
Alcoran, Ben A 145 36 AB708 Asahi, Thomas S 166 39 WA802
Alcover, James 169 84 LB728 Asari, Michael E 155 41 WA802
161 33 BP708 Asato, Stanley 160 87 FS705
Alcuran, Ashley A 179 33 HK709 Asinsin, Andy J 154 30 HK707
Allas, Tom 170 120 LB733 Asuncion, Faustino 167 39 AB708
Allen, Cody M 194 81 BP706 Asuncion, Michael 203 21 LB731
Allen, Justin J 189 84 BP706 Aton, Fil 161 105 BP708
Allen, Paul M 196 81 BP706 Au, Kevin K.Y. 156 112 FS709
183 42 HK707 Au, Shane K 175 21 AB706
Alonso, Adolfo L, Jr 166 99 BP708 Au, Terrence K 175 21 AB706
163 36 BP704 Au, Wendell 159 24 HK713
 
L = Left,  R = Right,  s = American 10 pin - sport


  
Name Avg Games League Name Avg Games League
 
August, Dennis H 209 78 BP706 Beall, Cary G 168 102 HK714
195 45 HK707 Beaty, David J 175 39 PA706
August, Harold M 158 36 BP704 Beazley, Delwin K, Sr 175 42 HK707
157 93 BP708 170 93 LB727
Aurio, Grant A 176 114 FS708 168 45 HK708
168 78 AB705 Bedoya, Ben B 166 51 AB705
Aurio, Guy 170 36 AB705 Bee, Robrandon L 190 55 BP706
158 99 FS708 Beeson, Charles C 153 120 LB733
Aurio, Henry, Jr 170 96 LB729 Belaras, Rodney 168 33 HK709
150 33 HK709 168 114 LB732
Aurio, Randall R 163 96 AB705 Belarmino, Sul A 183 108 LB732
Avergonzado, Ernie 161 21 BP704 Bello, Clayton Y 183 53 LB728
157 99 BP708 173 117 LB732
Ayau-Paulos, Nicholas K 160 24 LB726 Bello, Justin M 186 120 LB732
Azumi, Glen T 220 27 LB731 Benedicto, Ryan J 180 36 LB726
Bablinbin, Duward T 150 77 HK713 Benicta, Roger R, Jr 174 33 AB705
Bachiller, Julio J, Jr 134 99 LB729 Berbano, Douglas Q 146 47 HK713
Baclaan, Ed 157 36 BP704 Bernard, Manuel R 172 51 LB726
Bacon, Dion M 136 81 AB705 Bernardino, Harry 195 72 WA708
Bacon, Elton E 119 54 AB705 Bernarte, Alfred Banares 130 57 WA802
Bactat, Reynaldo P 146 75 AB705 Bilonta, Michael K 180 40 LB731
Bahilot, Wallace K, III 126 90 LB728 Bishop, Jesse 172 69 LB726
Bahilot, Wesley 144 87 LB728 Blas, Danny T 166 42 LB732
Baird, Larry 163 79 LB731 Blas, David S 199 102 AB707
Balanay, Rizal G 181 42 LB732 Bogard, Michael D.R. 202 77 LB728
176 102 LB727 Bolosan, Adorito 163 120 LB733
169 30 BP707 Bomagat, Frank 174 30 AB704
169 135 AB707 Borges, Lionel R 180 108 LB732
165 105 HK714 Bouchard, Mary Lou 142 33 BP704
Baliba, Jason L 174 72 AB705 Bower, Faamau S 160 110 LB732
Ballesteros, Benjamin, Jr 203 84 LB731 Boyles, Eric J 190 69 LB731
Ballesteros, Gary 172 120 FS708 Branco, Anthony N 108 35 LB728
171 30 AB706 Bright, Charlie 174 64 AB705
171 117 FS709 Bright, Matthew K 127 30 HK705
Ballesteros, Rozo S, Jr 152 45 FS708 Brighter, Matt 152 42 PA706
Ballungay, Frank 177 78 LB726 Brigoli, Bodine K 130 102 HK714
Ballungay, Kaipo M 148 50 LB726 Briscoe, Jasmar J 130 45 HK707
Ballungay, William (Bill) 184 54 LB726 Brooks, Ernest J 184 48 HK708
Balmilero, Menelio A 165 75 LB732 Brooks, Laurie L 146 51 HK708
Balon, Brian M 157 72 LB731 Brown, Gabe 165 30 BP704
Baltazar, Matthew C 154 99 AB705 162 21 BP708
Bangasan, Almirante L 163 24 BP704 Brown, Steven M 169 21 LB732
163 93 BP708 Brown, Terrance 168 33 LB727
Bannister, Harlan 'Kimo' J 177 138 AB707 Bucasas, Jay Mar A 130 77 AB705
Baradi, Brian 165 33 LB724 Bucasas, Romy 159 81 AB705
Bardenas, Antonio R 174 30 BP704 Buchert, Charles N 210 36 LB731
168 96 BP708 Buggs, Joseph M 179 33 BP704
Baricuatro, Robert G 161 36 LB724 170 39 HK707
Barraca, Jonathan P 165 114 LB732 168 24 HK708
Barraca, Jonathan T 163 116 LB727 Bulseco, Rogelio B, Sr 176 110 LB727
Bartimus, Jason R 128 87 FS709 167 93 BP708
Basuel, Larry 143 102 LB729 Bulusan, Macario 166 117 LB727
Bautista, Richard S, Sr 163 111 LB732 Bumanglag, Ronaldo A 175 111 LB732
Baysa, Francis J 174 24 HK711 Burford, Dan S 163 42 HK708
Baysa, Miguel 173 33 BP704 Burnett, Jonathan D 151 96 AB707
165 24 HK711 Cabatu, Bernardino 205 81 LB731
 
L = Left,  R = Right,  s = American 10 pin - sport


  
Name Avg Games League Name Avg Games League
 
200 81 LB728 Chang, Ryan E.N. 138 102 NS706
Cabebe, Michael G 155 24 HK707 Chang, Vernon Q 167 51 BP706
Caberto, Christian P 166 105 LB729 Chang, Wesley 195 24 WA802
Cabodol, James R, Jr 178 75 LB726 Char, Kwock Quon, Sr 142 114 LB733
177 111 AB707 Chi, Thomas R 164 75 WA708
Cabodol, James R, Sr 162 111 FS708 Chibana, Keith K 168 108 LB732
Cabras, Michael A 183 97 LB732 Chin, Adam J 166 69 AB705
Cadelinia, Joshua M 180 71 LB727 Chinen, Toshi 156 39 AB708
Calivo, Robert W 168 72 LB727 Ching, Lorrin W.P. 181 92 HK714
Calucag, Nestor B 154 27 AB706 Ching, Noah Y.Y.Q. 200 80 LB731
Calvan, Lionel R 165 110 HK713 Ching, Paquito D 147 51 AB705
164 46 AB705 Ching, Richard A 168 96 HK713
160 33 LB727 Ching, Thomas P 223 96 LB731
Calvan, Sean-Dominic K 145 82 AB705 Cho, Kerwood T.F. 177 117 LB733
Cambra, Matthew 167 21 AB706 Cho, Michael S.K. 178 84