Oahu Bowling Association
2002-03 Yearbook Averages
2002-03 bowling year, 21 games minimum, Summer and winter, Suspended bowlers excluded
Sorted by Bowler Name, Average
 
Name Avg Games League Name Avg Games League
 
Aarona, Ray A 165 94 PA311 185 69 MK302
Abadilla, Paulino 137 29 LB309 Adams, Glen 196 69 HK304
Abalos, Craig N 179 51 PA305 194 63 HK305
176 57 PA300 190 42 HK309
175 24 PA307 185 24 HK310
Abalos, Stanley N 156 87 SB301 Adams, John J 160 30 WA314
Abas, Tony 188 111 MK301 142 21 WA308
186 105 MK323 Adams, Luke P 143 48 NS300
184 90 MK306 Adams, Maria V 202 81 HK304
Abaya, Emmanuel 'Manny' E 205 69 HK305 Adarna, Gerald C 163 66 WA311
193 48 HK310 Ader, Andrew 153 39 MK302
Abaya, Ignacio R 164 63 HK305 Ader, Philip 165 99 MK302
158 63 HK310 162 102 MK326
Abe, Glenn M 156 96 LB321 Adkins, William R 140 45 HK302
Abe, Norman D 170 66 KH302 Adona, Ben 171 98 LB300
Abe, Richard S 187 102 WA309 163 92 LB325
Abe, Robert T 168 120 MK319 Aea, Kevin 166 27 WA302
167 120 MK315 Afong, Jason H 147 63 PA309
162 24 MK322 Agbayani, Robert A 162 45 MK311
Abenes, Larry K 178 51 LB312 Agbisit, Dennis R 155 45 SB305
Abenes, Lee M 153 36 LB312 Agbulos, Juan C, Jr 146 43 LB315
Abraham, Kenneth K 142 117 LB328 135 69 NS301
Abregano, Robert 171 R 72 AB302 Agcalon, Rocky J.B., Jr 213 90 LB310
Acain, Anthony 165 69 PA312 207 66 LB324
156 68 KH302 Agcopra, Arvin 193 87 BP301
Acedilla, Chase 192 103 LB321 187 80 BP310
Acedilla, Ralph 217 21 LB307 126 L 83 BP306
216 75 HK301 Ageaoili, Lawrence E 157 53 WA315
208 72 HK305 Agena, Bryan M 155 138 PA311
203 60 HK310 Agena, Kevin K 164 42 LB316
194 45 HK307 Aglanao, Merto 186 93 AB307
Achiu, Walter K 173 120 MK318 Agpoa, Fernando A 157 99 KH301
Achong, Kevin R 193 51 NS300 Aguilar, Franklin P 170 33 MK323
189 42 WA316 Aguinaldo, Michael A 175 98 AB300
Acierto, Alan B, Sr 192 69 NS300 Aguinaldo, Reuben M 153 105 AB300
Acierto, Layne K 139 36 KH306 Aguisanda, John R 170 104 LB300
Acock, Gerry 171 90 KH300 165 75 LB308
171 45 HK307 164 104 LB325
Acuavera, Edward L 173 21 HK302 Agunat, Gary K 176 90 MK309
Adachi, Ken 146 120 MK319 Agunat, Wayne 178 87 MK309
143 120 MK315 Agustin, Renato A 173 114 MK301
Adachi, Rian M 177 33 WA310 171 105 MK323
170 57 MK307 169 24 MK317
166 99 MK325 Agustine, Rockne S 183 75 LB324
Adachi, Robert T 163 73 HK308 180 96 LB301
Adamos, Paul R 129 63 HK304 175 72 LB311
Adams, Andre 203 63 HK305 Ah Yee, William, Jr 172 102 LB313
194 57 HK310 Ahn, David G 177 39 LB309
Adams, Eric 167 45 PA305 Aho, Madeline 153 84 PA305
Adams, Frank W 185 87 MK316
185 78 MK314
 
R = Right,  L = Left


  
Name Avg Games League Name Avg Games League
 
Ahtou, Samson K 174 48 LB325 150 72 PA313
173 57 LB322 Alagan, Ken 189 102 LB331
171 32 LB307 188 81 LB304
169 72 LB308 Alakai, Edward 153 75 LB308
157 51 BP302 137 69 BP302
Ahyat, Glenn A 136 21 LB320 Alalamua, Aliki Enele E 178 27 KH301
Aimoto, Danny Y 157 107 MK304 Alalamua, Enele Henry 174 105 KH301
Aiona, Joseph L.K 177 77 BP306 Alalamua, Hiasinita 171 84 KH300
Ajel, Ferdinand 148 65 NS301 Alalamua, Manaia Enele 172 30 KH301
Ajifu, James S 169 27 MK322 Alalamua, Olotania Enele 163 61 KH301
Ajimine, Brian O 186 36 WA310 Alapai, Chester K 172 108 LB313
Ajimine, Ian M 149 51 MK308 Alapasco, Julian 160 114 MK318
Ajimine, Steven M 175 78 WA315 Alarcon, Noel M 137 48 MK310
164 72 WA304 Albano, Ernest 167 54 SB303
161 39 WA310 165 96 SB305
Akagi, Jay T 156 25 HK308 Albano, Justin T 169 R 45 BP307
Akamine, Guy 183 144 AB306 Albeso, Jerome F 179 108 SB305
Akamine, Matthew 178 54 SB303 Alcaida, Silverius M, Jr 131 78 HK308
176 87 AB307 Alcaraz, Antonio Jose A 171 60 BP303
167 105 SB305 166 75 AB307
Akamu, Daniel A.F. 173 105 LB328 Alcaraz, Arnold John E 159 60 BP303
171 60 SB302 Alcaraz, Benjamin 178 81 MK301
168 72 WH302 176 75 MK323
161 60 WH303 Alcoran, Ben A 164 105 MK304
Akana, Albert W.K. 147 84 MK306 161 120 MK315
Akana, Duncan F 175 99 MK318 Alcorn, Brian E 186 48 HK302
Akana, Rosita 160 117 MK301 Alcover, James 178 78 LB308
154 111 MK323 177 57 LB307
Akau, Bruce K 200 R 87 AB302 177 54 LB322
199 114 FS304 170 84 LB310
199 R 27 LB310 169 84 LB304
194 62 HK305 169 57 LB331
137 L 36 KH302 Alcover, Paul R 165 111 LB326
Akau, Bryan A 188 R 21 AB302 Alcover, Robert 158 54 LB308
187 30 FS302 Alcuran, Ashley A 204 72 LB310
183 126 FS304 187 24 MK317
Akau, David L 197 123 FS304 Alcuran, Digilino 202 80 LB301
Akau, Reynold 172 54 FS302 193 72 LB324
168 132 FS304 Alcuran, Joseph B 155 100 AB307
167 96 FS303 Alejo, Roger 168 105 MK301
Akau, Reynold D 179 129 FS304 168 101 MK323
Akau, Richard B, Jr 182 123 AB306 Alexander, Joseph 160 66 NS301
Akemoto, Daniel K 126 72 WA307 Alexander, Mark D 172 63 NS301
Akemoto, Ronald T 157 24 FS302 Allas, Reynaldo V 152 24 MK317
Aken, Lei K 155 114 KH301 Allas, Ryan T 191 93 LB316
Akhay, Frank, Sr 153 63 BP302 170 24 MK317
151 98 BP308 169 79 MK302
Akhtaruzzaman, Shaikh M 125 45 KB302 Allas, Tom 177 105 MK320
Aki, Steve A 157 34 MK321 177 84 MK305
Akiana, Michael H.H.K. 173 51 HK306 174 27 MK300
Akimoto, Wayne M 195 87 LB310 Alleman, Troy D 171 69 NS301
191 24 LB301 170 66 NS300
Akina, Nelson, Sr 167 48 BP302 Allen, Cody M 202 63 BP310
165 96 BP308 202 21 BP301
Akui, Sam M 194 63 PA305 198 R 30 BP300
Akui, Tycin K 158 60 PA305 188 38 BP309
 
R = Right,  L = Left


  
Name Avg Games League Name Avg Games League
 
Allen, Gregory T 151 27 HK302 Antonio, Corey S 163 36 LB313
Allen, Joel 157 78 PA403 150 83 KH303
154 70 PA308 Antonio, Richard 187 102 LB313
Allen, Palani M 160 36 BP309 173 90 KH303
Allen, Paul M 197 78 BP310 172 108 KH306
190 57 BP309 Antonio, Tony 164 111 MK300
188 84 BP301 160 120 MK320
182 L 99 BP300 Antoque, Clifton K 144 32 LB320
Almli, Chris D 170 54 HK302 Antoque, Danny 175 84 LB304
Almony, Bill K 181 138 PA311 Antoque, Marine C 173 78 LB308
Alonso, Adolfo L, Jr 167 102 BP308 172 75 LB305
167 39 AB307 Aoki, Richard S 159 117 MK319
165 54 FS302 159 117 MK315
165 24 BP302 Apana, Charles C 129 63 LB317
Aloy, James K 132 69 WH303 Apana, Craig T 168 105 LB318
Alporque, Donnie D 150 36 HK302 Apao, Jesse 168 51 MK314
Altenhof, Jeffrey P 165 63 NS302 Appleton, Francine 186 84 PA305
162 60 NS303 Aque, Pat 'Haki' R 179 30 LB318
Alvarez, George 174 69 WA311 169 69 KH302
Alvarez, Kevin 138 51 HK310 Aquino, Al 171 75 MK303
Alvarez, Nick 174 R 102 AB302 167 66 MK321
Amaral, Richard 159 57 SB302 Aquino, Alejo, Jr 168 102 MK326
Amaral, Wallace H 134 42 FS302 162 108 MK302
Amato, Joseph P 137 39 HK302 Aquino, Jerry K.D 169 75 KH302
Among, Dennis C 170