Oahu Bowling Association
2001-2002 Yearbook Averages
2001-02 bowling year, 21 games minimum, Summer and winter, Unpaid bowler excluded, Suspended bowlers excluded
Sorted by Bowler Name, Average
 
Name Avg Games League Name Avg Games League
 
Aarona, Ray A 181 30 LB232 Afong, Jason H 163 78 PA201
Abadilla, David A 168 99 LB218 157 75 PA210
Abadilla, Paulino 151 36 LB214 156 69 PA202
Abalos, Craig N 175 30 PA206 Agbayani, Robert A 167 105 MK216
Abas, Tony 183 84 MK207 166 105 LB216
Abaya, Emmanuel 'Manny' E 203 42 HK206 Agcopra, Arvin 187 81 BP200
199 78 HK204 184 78 BP206
Abaya, Ignacio R 171 39 HK206 178 63 AB205
158 60 HK204 Agoo, Ben 180 24 SB202
Abe, Glenn M 148 72 MK202 Agoto, Alden D 154 111 BP207
147 69 MK221 Aguinaldo, Reuben M 150 83 AB201
146 42 WA201 Aguisanda, John R 166 111 LB215
Abe, Norman D 179 57 KH202 166 83 LB211
Abe, Richard S 184 102 WA210 Ah Yee, William, Jr 167 42 LB203
Abe, Robert M 180 27 WA205 Ahn, David G 179 119 LB218
Abe, Robert T 169 120 MK220 Ahtou, Samson K 172 89 LB215
168 120 MK219 166 33 BP208
168 120 MK226 163 48 KH202
167 84 MK205 Aimoto, Danny Y 156 60 MK214
Abraham, Kenneth K 147 123 LB219 Aiona, Joseph L.K 174 81 BP200
Acain, Anthony 162 60 KH202 172 99 BP205
Acedilla, Chase 177 96 LB206 Ajimine, Brian O 196 123 WA206
Acedilla, Ralph 212 48 HK206 Ajimine, Steven M 170 120 WA206
203 90 HK204 Akagi, Jay T 160 28 HK207
Achiu, Walter K 176 120 MK218 Akahi, Kaipo 162 21 LB216
176 90 MK200 Akamine, Guy 179 135 AB207
Achong, Kevin R 198 36 WA216 Akamine, Matthew 179 105 SB206
Acierto, Alan B, Sr 181 69 NS200 173 131 SB202
177 36 KH203 Akamu, Daniel A.F. 178 30 SB205
Adachi, Ken 149 119 MK220 177 117 LB219
147 120 MK205 177 87 SB202
145 117 MK219 Akana, Duncan F 170 114 MK218
Adachi, Rian M 184 86 WA206 165 75 MK200
170 45 MK223 Akana, Rosita 163 96 MK207
169 45 MK210 Akau, Bruce K 202 60 HK204
Adachi, Robert T 178 81 HK207 200 129 FS203
Adams, Eric 171 93 PA209 161 54 LB222
Adams, Frank W 189 60 MK209 Akau, Bryan A 185 78 LB222
184 75 MK204 184 126 FS203
184 72 MK227 182 27 FS202
Adams, Glen 196 48 HK206 Akau, David L 206 39 LB222
196 30 HK203 Akau, Reynold 174 45 FS202
192 81 HK204 172 132 FS203
Adams, John J 156 24 WA207 166 93 FS204
143 31 WA217 Akau, Reynold D 179 120 FS203
Adams, Maria V 183 78 HK204 Akemoto, Ronald T 160 24 FS200
Adarna, Gerald C 163 63 WA211 153 63 FS202
158 78 MK204 Akhay, Frank, Sr 168 102 BP203
Ader, Philip 161 63 MK209 162 102 BP208
Adona, Ben 170 21 LB212 157 102 BP212
169 81 LB211
 
R = Right,  L = Left


  
Name Avg Games League Name Avg Games League
 
Akina, Nelson, Sr 188 57 LB215 Altenhof, Jeffrey P 162 60 KB201
179 36 LB214 Alvarez, George 180 69 WA218
162 36 BP208 178 60 WA211
Akui, Sam M 184 39 PA209 Amaral, Richard 158 30 SB205
Akui, Tycin K 155 99 PA209 Among, Dennis C 169 24 FS201
Alagan, Ken 193 60 LB217 165 81 FS204
Alakai, Edward 152 111 LB215 Among, Francis W 172 84 PA207
150 95 BP203 172 39 PA207
139 96 BP208 168 69 PA212
Alapai, Chester K 165 42 LB203 166 90 FS204
Alapasco, Julian 159 120 MK205 162 60 PA204
159 84 MK200 Amuro, Scott S 187 48 AB201
159 66 MK219 186 27 WA210
158 39 MK220 Andrade, Robert 152 63 MK209
157 108 MK218 Andrade, Teddy 155 96 WA200
Albano, Ernest 162 117 SB202 Andrews-Newman, Michael G 170 87 LB224
161 93 SB206 159 84 LB210
Alcaraz, Arnold John E 183 108 BP207 Angala, Angelito T 137 45 MK224
167 126 AB301 Angel, Larry B 152 63 MK209
Alcaraz, Benjamin 177 72 MK207 Anguay, Darryl E 185 132 AB207
Alcoran, Ben A 165 51 MK214 168 63 KH201
161 54 MK219 Annolino, Victor 155 75 BP207
Alcover, James 181 81 LB222 154 62 BP208
180 57 LB227 Antolin, Amando J N 172 81 LB224
178 54 LB216 Antonio, Corey S 158 99 KH203
176 36 LB206 152 42 MK216
175 123 LB215 Antonio, Richard 175 120 KH203
168 57 LB217 163 31 MK216
Alcover, Paul R 165 111 LB230 Antonio, Tony 165 99 MK206
Alcuran, Ashley A 205 69 LB222 Antoque, Marine C 168 120 LB215
182 99 MK224 168 96 LB214
181 90 MK201 Aoki, Richard S 163 117 MK220
Alcuran, Digilino 198 96 LB206 161 114 MK219
198 69 LB212 160 117 MK205
Alcuran, Joseph B 153 65 AB202 Aque, Pat 'Haki' R 170 39 KH202
Alejo, Roger 174 93 MK207 Aquino, Al 171 75 MK221
Alexander, Joseph 159 27 NS201 Aquino, Alejo, Jr 170 60 MK209
Alexander, Mark D 166 27 NS201 Aquino, Jerry K.D 180 63 KH202
Allas, Reynaldo V 155 90 MK224 168 72 KH204
Allas, Ryan T 189 86 LB229 157 72 KH206
175 108 MK224 Aquino, Michael K 177 60 KH202
Allen, Cody M 202 R 24 BP201 165 63 KH204
201 89 BP211 Aquino, Wilfred 156 63 KH202
198 21 BP206 152 72 KH204
196 81 BP202 151 72 KH206
Allen, Joel 158 81 PA302 Aragon, Roger F 189 111 BP207
Allen, Paul M 190 81 BP202 185 60 BP211
189 87 BP200 180 123 BP205
187 87 BP206 173 87 BP206
182 96 BP211 Arakaki, Charles E 150 66 WA202
Alonso, Adolfo L, Jr 172 102 BP203 149 65 WA213
164 72 AB202 Arakaki, Dennis 162 63 NS200
163 129 AB301 158 66 KH203
163 102 BP212 Arakaki, Edward 187 63 LB209
160 96 FS202 Arakaki, Harry Y 168 72 WA211
Alpis, George J 169 118 MK208 167 66 WA218
 
R = Right,  L = Left


  
Name Avg Games League Name Avg Games League
 
Arakaki, Isamu 164 105 LB223 149 99 MK206
160 101 LB202 Au, Garry 183 60 LB217
Arakawa, Jerry K 184 72 MK203 Au, Kenneth K.H. 168 117 WA215
182 87 MK228 162 120 WA204
182 72 MK204 158 108 MK212
179 123 FS203 Au, Kevin K.Y. 166 62 WA211
178 87 MK227 161 72 WA218
Arakawa, Kenneth K 101 L 33 LB223 Au, Terrence K 152 141 AB207
Araki, Steven S 193 62 WA216 Au, Timmy 164 120 MK220
191 72 WA205 162 120 MK219
190 105 WA206 158 120 MK205
189 99 AB205 August, Dennis H 209 72 NS200
187 42 WA201 205 78 LB222
174 63 MK216 203 27 NS201
Aranas, Ricardo 164 105 BP207 Aurio, Grant A 175 102 AB201
Arata, Duane T 167 90 WA200 Aurio, Henry, Jr 165 99 MK217
161 66 MK223 163 91 MK224
158 33 MK210 160 95 MK201
Arii, Harvey J 160 120 WA215 Aurio, Randall R 150 48 KH206
Arioli, David P 188 120 LB219 Avergonzado, Ernie 190 60 LB227
Arios, Elden G 160 66 AB202 190 57 BP212
160 31 AB201 185 24 WA200
Ariz, George 147 60 LB223 177 36 LB206
Arquette, Addison J 176 90 WA200 Awana, Gregory H, Sr 182 84 BP204
Arroyo, George F 175 69 HK201 177 102 AB201
Artaho, Greg A 197 99 AB205 174 84 BP212
Asagi, Randy R 150 96 LB225 Awaya, Roy Y 167 54 MK223
Asahi, Thomas S 174 30 WA209 166 27 MK210
Asakura, George N 157 98 LB214 Azumi, Glen T 204 102 WA206
Asato, Clarence Y 136 102 LB229 Babas, Edward P 175 76 LB211
Asato, Cory S 182 81 LB228 168 96 LB214
180 87 LB204 Babas, Jaime P 177 105 BP203
Asato, Robert K 156 72 WA202 173 105 BP208
Asato, Sean Y 166 42 HK205 165 90 BP212
Asato, Stanley 170 117 WA215 Babas, Jeffrey 165 54 MK209
162 87 MK228 Babcock, Michael J 169 54 KB201
162 72 MK203 Bachiller, Ben 153 120 MK219
Asuncion, Antonio E, Jr 163 109 BP209 150 27 BP208
163 102 BP207 Baclaan, Ed 176 63 AB202
Asuncion, Antonio E, Sr 140 90 BP208 170 42 AB301
139 102 BP207 Bacon, Elton E 147 90 AB201
136 105 BP209 Bactat, Reynaldo P 153 105 AB201
Asuncion, Faustino 179 117 MK205 Badis, Gwendolyn C 181 87 LB224
172 117 MK220 174 102 MK216
172 114 MK219 173 60 LB210
Asuncion, Jesse J 176 117 LB216 Bagano, Dean L 173 108 LB216
173 75 AB206 Baguinon, Fernando 162 101 SB206
Asuncion, Joseph, Jr 190 117 LB232 Bailey, Michael S 127 63 KB200
Asuncion, Michael 222 117 LB232 Bailon, Patrick 165 42 HK207
222 24 HK204 Baker, George W.K., III 176 87 PA208
217 45 HK206 174 57 PA203
216 111 LB206 171 81 PA200
202 87 AB206 170 105 PA209
152 48 MK215 165 96 PA210
Aton, Troy A 170 29 KH206
Au, Dennis T.Y 150 57 MK211
 
R = Right,  L = Left


  
Name Avg Games League Name Avg Games League
 
Balanay, Rizal G 171 72 FS202 179 90 HK204
162 100 BP207 165 75 KH201
160 99 BP209 Bedoya, Ben B 174 120 WA215
155 102 MK216 174 72 WA202
Balansag, Robert H, Sr 188 93 BP212 171 99 AB201
175 99 BP203 169 69 WA213
Balderas, Ron 154 49 BP202 167 27 FS204
150 73 BP211 Beeson, Charles C 157 99 MK206
Baliba, Jason L 150 117 AB301 Bega, David 185 57 LB217
146 110 BP207 Belaras, Rodney 180 42 MK200
Ball, Christopher 214 27 LB221 176 39 MK218
207 66 LB221 175 105 MK216
198 63 LB200 175 96 MK207
Ballesteros, Benjamin, Jr 187 129 SB202 171 36 MK224
182 66 LB212 Belarmino, Sul A 182 98 MK212
Ballungay, Frank 176 87 LB302 181 96 MK207
171 90 LB208 Benicta, Brandon S 182 130 AB207
Ballungay, William (Bill) 189 114 LB218 Benicta, Michael A, Sr 165 111 AB207
185 92 LB208 Benito, Benjamin 176 83 LB211
177 96 LB302 Benito, George 185 102 LB204
Balmilero, Roy M 157 48 MK215 184 102 LB228
Balmilero, Selwyn 157 48 MK215 Berard, Richard L 155 78 HK200
Balmores, Julian L 161 117 MK218 143 78 FS200
Bannister, Harlan 'Kimo' J 170 132 AB301 Berbano, Douglas Q 165 30 HK207
Bannister, Reggie E 144 L 48 BP210 Bergantinos, Christopher 212 112 LB216
Bardenas, Antonio R 188 93 BP212 210 105 LB206
183 102 BP203 196 81 SB202
Bardenas, Dominic A 183 90 BP205 Bergantinos, Crispin, Jr 182 120 LB216
Barhorst, Christopher A 188 24 HK206 180 84 SB202
Baricuatro, Robert G 178 27 NS201 Bermudez, John E 180 54 MK226
166 51 NS200 177 88 LB224
Baricuatro, Zacarias C 169 114 LB218 175 84 LB210
163 30 SB205 Bernades, Vance K 174 60 MK214
Baricuatro, Zacarias G 166 81 LB218 Bernardino, Harry 197 90 WA210
Baroman, Candido 163 90 BP212 182 39 WA209
159 45 LB215 Besas, Precelo 'Celso' A 188 90 BP209
Bauckham, Art M 141 49 PA203 175 93 FS202
Bautista, Leonardo 173 105 AB301 168 63 AB202
172 24 AB202 167 111 AB301
167 87 MK216 Beyer, Randy 176 105 BP212
Bautista, Richard S, Jr 189 90 AB204 172 114 LB215
Bautista, Richard S, Sr 171 87 MK207 171 63 BP203
165 30 MK222 171 21 LB212
163 39 AB204 Biddle, Scott J 156 92 PA203
Bayona, Antonio 164 57 LB211 Birkendahl, Fred, Jr 195 99 BP209
Baysa, Francis J 183 84 BP208 Blanco, Philip 158 96 FS202
Baysa, Miguel 175 72 NS200 Blas, Danny T 172 78 MK207
171 96 SB206 Blas, Rolly T 180 75 MK207
Beall, Cary G 180 66 WA217 Bolilan, Jesus T 166 102 BP203
178 60 WA207 159 24 BP208
Beaty, David J 179 41 PA207 131 69 BP212
178 89 PA207 Bolos, Donald D 181 87 BP208
Beazley, Del, Jr 189 84 HK204 Bolosan, Gerald 149 38 LB208
185 39 HK206 Bolosan, Jeffrey 181 66 SB207
Beazley, Delwin K, Sr 184 69 HK203 178 56 SB201
180 48 HK206 177 87 WH201
 
R = Right,  L = Left


  
Name Avg Games League Name Avg Games League
 
Bond, Lloyd 197 48 LB217 184 87 LB222
Bonifacio, Ryan 202 21 LB302 Caballes, Dennis B 166 87 MK204
186 63 SB207 154 42 MK227
178 36 SB201 Cabaltera, Victor 171 59 MK223
Boone, Stuart W 181 57 WA207 164 60 MK210
175 54 WA217 163 36 WA209
Borges, Lionel R 179 90 MK207 Cabatu, Bernardino 204 55 LB227
Borje, Dwight P 165 96 LB208 197 78 LB206
163 96 LB302 197 27 LB232
Boshard, Ryan D 169 54 MK209 189 84 LB222
Bouchard, Mary Lou 149 96 BP201 Cabebe, Michael G 186 45 HK205
148 96 BP212 182 54 HK204
147 104 BP203 169 66 SB201
147 R 48 BP210 Cabellero, Chris V 180 57 MK209
Bouchard, Wilfred 'Wild Bill' J, I 145 R 42 BP210 178 105 AB207
141 R 69 BP201 Cabello, Daniel P 188 93 SB206
Bower, Tony S 170 105 MK208 177 63 NS200
Boyles, Eric J 187 45 WA211 Caberto, Christian P 150 108 MK217
186 48 WA218 Cabico, Edgard C 176 96 MK207
Braceros, Ruben 153 63 SB207 Cabodol, James R, Sr 166 63 KH202
Bracey, Rodney 186 30 HK206 Cabral, Lori-Ann M 147 43 WH200
Bradley, Donald R 177 21 FS201 Cabral, Nathan K 171 120 MK208
176 93 MK207 Cabral, Nathan P 158 120 MK208
174 90 FS202 Cabral, Peter K, Jr 184 42 WH200
Bray, Robert J 173 123 LB215 181 30 LB217
172 105 BP208 Cabudol, Eduardo C 134 57 KB200
Brewster, Norman H, Jr 207 48 HK206 Cachuela, Phil 175 96 SB206
199 90 HK204 173 81 SB202
189 99 SB200 Cadaoas, Pedro C 156 45 MK215
180 24 BP206 Cadelinia, Destin J 175 24 LB302
Brighter, Kimo K 193 114 LB219 Cadelinia, Joshua M 176 60 LB302
184 84 AB208 Cadinha, Allan P 145 104 KH203
Bringas, Manuel C 172 81 MK203 Cadoy, Michael 182 33 NS200
170 75 MK204 Calistro, David 148 39 WA209
167 87 MK228 Calucag, Nestor B 182 63 LB217
162 84 MK227 178 83 MK204
Brooks, Ernest 'Pie' J 193 39 HK206 171 87 MK227
190 78 HK204 Calvan, Lionel R 178 103 HK207
188 90 HK203 166 54 KH201
Brown, Robert 145 99 LB223 Calvan, Sean 158 106 HK207
Brown, Steven M.K. 166 93 LB226 Calvo, Narciso V 175 120 MK220
Brown, Terrance 162 42 KH201 173 120 MK205
Broyles, Bobby 174 78 FS200 173 99 MK206
144 30 SB205 Cambra, Matthew 174 114 AB204
Buggs, Joseph M 183 39 HK205 173 138 AB207
177 84 HK203 169 86 AB206
176 81 HK201 Campollo, Angelo 166 69 AB202
176 33 HK206 162 129 AB301
175 77 HK204 Campollo, Salvador 176 36 MK207
Bulseco, Rogelio B, Sr 177 100 BP212 Campos, Gaylord P 175 117 AB207
175 105 BP208 166 50 KH202
171 75 KH201 Campos, Jesse B 159 60 WH200
Bumanglag, Ronaldo A 159 52 MK207 Canencia, Emil 158 84 MK200
Burnett, Jonathan D 162 39 AB301 155 117 MK218
Burnett, Joseph M 182 42 WH200 Canos, Rodolfo 'Rudy' L 161 30 HK206
Butler, Allen P.K. 195 79 BP204
 
R = Right,  L = Left


  
Name Avg Games League Name Avg Games League
 
Cantere, James R 195 21 PA206 Chan, Wilson K.H. 198 75 LB222
194 60 PA202 185 120 FS203
Cantero, Lawrence 171 102 SB206 Chang, Arthur 'Bud' 166 84 HK201
Caravallo, Gilbert L 157 95 WH201 159 45 HK205
Cardenas, William 148 117 MK219 Chang, Clarence T.U 180 93 MK207
145 120 MK220 180 30 MK227
Cariaga, Ronald W 184 84 LB222 174 38 MK204
182 96 LB207 Chang, Clifford L 170 90 LB211
Carino, Bert M 174 78 FS203 166 114 LB215
173 90 FS202 165 66 LB229
Carino, Rey 172 81 FS203 Chang, Ernest 161 120 MK219
170 75 BP209 Chang, Ken 180 57 MK211
170 45 FS202 Chang, Raymond, Jr 174 107 HK207
Carino, Tony 172 87 LB214 173 90 HK203
170 81 LB223 Chang, Ryan E.N. 144 87 MK200
167 66 LB211 138 114 MK218
166 81 LB202 Chang, Wendell M 181 77 WA214
Carmichael, Tony 169 144 AB207 180 72 WA217
166 96 AB206 170 61 WA207
Carter, Casey K 181 99 AB205 Chang, Wesley 178 105 WA210
174 120 AB301 Char, Kwock Quon, Sr 154 98 WA210
174 69 AB202 Chargualaf, Mariano 180 63 LB217
Casamina, Leo 174 99 MK206 171 30 SB205
174 57 MK211 Chatterton, Leslie E 159 38 PA212
Cashman, Jason P 181 81 HK207 Chee, Leslie K.W 136 75 FS201
Caspillo, Dwayne R 167 63 HK207 Chi, Thomas R 161 39 WA209
Castilio, Keith A 174 117 AB204 Chin, Stephen 153 99 LB228
Castillo, Alfredo A.C 166 75 MK224 Chinen, Clyde 159 90 MK227
Castillo, Eric G 165 48 SB200 159 87 MK204
Castillo, Ernesto A 167 87 MK207 Chinen, Toshi 163 120 MK205
Castillo, Marlon D 135 72 AB202 159 120 MK219
132 129 AB301 155 120 MK220
Castillo, Max N 133 120 LB215 Ching, Gaylord B.K. 174 111 WA215
Castro, David J 147 48 MK215 Ching, Gregory K 184 81 MK227
Castro, Joseph 162 105 LB202 178 81 MK204
158 27 LB223 Ching, James G 205 84 MK227
147 48 MK215 204 105 AB205
Casuga, Craig 197 60 LB217 195 87 MK204
Casuga, Ron 177 54 LB217 Ching, Lorrin W.P. 182 107 MK216
Cawley, Thomas R 164 84 MK216 Ching, Noah 177 69 WA218
Cazinha, Kaleo 178 69 BP205 Ching, Richard A 188 111 HK207
Celestino, Melvin C 166 30 WA201 Ching, Walter C 164 120 MK219
Cenido, Clayton Y.G.K. 159 46 MK204 162 54 MK211
154 34 MK217 Chism, Charles L 187 102 BP203
153 23 MK222 172 102 BP212
150 81 MK216 172 99 BP208
Chagami, Greg A 184 83 AB206 163 111 WA215
Chalmers, Brian D 164 63 KH202 Chiu, Leif F 149 96 WA210
Chalmers, Patrick D 168 117 KH203 Cho, Kerwood 179 94 LB214
168 63 KH202 174 117 MK219
159 63 KH206 Chock, Alfred 193 81 HK203
157 71 KH204 183 63 HK204
Chamian, Jonathan 'Joey' 169 107 FS202 Chock, Alfred M, Jr 195 33 HK206
Chan, Gordon K.H 146 21 WA215 192 48 HK204
Chan, Richard 185 57 WA213 172 28 LB212
184 66 WA202 Chock, Cedric B.P. 185 120 WA204
 
R = Right,  L = Left


  
Name Avg Games League Name Avg Games League
 
Chock, David G.W 178 117 WA204 Clements, Michael J 152 84 LB216
175 94 AB201 Cobb, Dwight L 127 51 BP202
Chock, Douglas G.O. 165 119 WA204 Cole, Scott H 189 63 WA207
161 105 MK212 185 63 WA217
Chock, Leenus A.K 161 51 MK207 Collado, Bert C 175 51 WH200
144 72 KH204 Collado, Quinten E 162 66 MK204
144 72 KH206 157 89 FS202
Chock, Rodney H.K. 169 50 FS201 Collier, Ralph S 199 81 LB222
162 72 KH204 190 99 LB207
160 84 MK207 Collins, Evelyn 'Lei' K 179 117 LB219
160 69 KH206 Collins, Gary L, Sr 201 126 LB219
Chock, Stanley K 172 72 LB224 Companion, Joseph 171 96 LB302
166 84 LB210 Cook, Daniel A 191 117 LB216
Chong Tim, Daniel N.K.Y. 149 57 KH202 182 129 SB202
Chong, Alfred Y.F 153 90 MK206 Corpuz, Adelito N 169 75 FS201
Chong, Charles W.H 171 21 PA302 166 105 FS202
Chong, Patrick 176 36 WA209 Corpuz, Dino D 164 95 AB201
Chong, Victor L, Sr 165 66 MK218 163 66 KH201
156 33 MK200 161 96 BP205
Chong, Victor, Jr 171 114 MK218 160 51 MK224
170 90 MK200 158 102 KH203
Chow, Malcolm P 158 72 WA213 Corpuz, Fred 170 93 MK207
152 69 WA202 165 73 MK216
Chow, Randy J 187 111 LB225 Corpuz, Larry E 187 24 HK205
Choy, Henry C 174 120 MK220 186 90 HK203
173 120 MK219 182 27 HK201
171 120 MK205 Corpuz, Raymond S 178 44 MK216
Choy, Tyson I 174 37 MK227 174 96 MK207
163 39 MK228 Corpuz, Tomas 151 117 LB215
161 54 MK204 Correa, Patrick 168 105 KH203
Chu, Gilfred 176 102 WA215 167 60 KH202
Chuck, Thomas W.Y 169 108 SB206 Correia, Paul H 164 72 NS200
Chun, Charles S.F 153 51 MK213 163 27 NS201
Chun, Dan 171 60 MK214 Cortez, Sammy 166 90 MK207
Chun, Francis Y.S 159 96 MK206 Costa, Wendell K 173 45 WH200
158 120 MK205 Cothren, Bob A 181 75 HK204
154 120 MK220 Cozo, Bernard A 159 81 LB302
Chun, Herbert K.C. 159 120 MK219 152 93 LB208
157 57 MK211 148 30 LB203
Chun, Marvin 166 96 MK206 Cozo, Christopher R 153 65 LB302
Chun, Robert 173 63 SB207 150 51 LB208
Chun, Rodney C.Y 165 72 MK228 Cozo, Darren K 170 93 LB302
159 51 MK203 161 93 LB208
Chun, Walter P 148 54 HK207 Cresanto, Robert 162 24 BP206
Chung, David C.Y, Jr 189 120 LB216 161 114 LB216
Chung, David C.Y, Sr 164 93 LB216 Crislip, Richard 160 54 LB200
Chung, Leonard J.Y.T 168 72 LB302 159 54 LB221
164 63 LB208 154 24 LB221
155 27 MK222 Crow, Thomas 158 45 HK205
Chunghoon, Edwin E 172 101 HK207 155 96 BP211
Cid, Stephen 184 52 HK207 155 78 BP202
Clare, Anthony 158 60 KB201 150 84 HK201
Clark, Timothy L 207 75 HK204 Cruz, Eugene 183 27 LB226
202 48 HK206 Cruz, Fred C 168 78 BP203
Cleghorn, John T 177 72 HK204 165 74 BP212
174 48 HK206 157 78 BP208
 
R = Right,  L = Left


  
Name Avg Games League Name Avg Games League
 
Cui, Constancio D 157 78 MK216 Dela Pena, James A, Jr 184 27 FS202
Cullen, Kalani (Lordy) O 199 87 LB224 178 89 SB206
194 90 LB210 Delacruz, Patrick L 181 33 LB212
192 72 AB205 Delamarter, Albert C 141 87 FS202
Cullen, Leo L, III 156 36 LB203 Delapinia, Randal B, Sr 171 27 PA209
Cunningham, Robert L 178 81 BP207 169 24 PA206
170 72 BP209 DeLaura, Allen D 153 60 MK209
Dagdag, Faustino C 160 120 MK220 Delizo, Salvador 174 78 BP205
158 120 MK219 151 L 108 BP205
158 120 MK205 Della Sala, Marcus W 150 42 HK207
Dagdag, Karla T.O. 187 93 AB205 Delos Santos, Phillip S 188 63 KH202
Dagdag, Melvin 206 102 AB205 182 60 LB217
Daguio, Joe N 174 132 SB202 DeMello, James H 129 63 KH201
Damaso, Ted A 173 27 FS202 DeSoto, Paul 135 108 MK201
Daniels, John Isaac K 173 27 PA209 133 75 AB200
151 48 PA211 131 75 AB208
150 60 PA207 129 100 MK224
148 27 PA207 Detol, Willie, Jr 181 129 AB301
Daos, Dave 178 117 LB229 Dey, William S 110 56 AB201
Daquioag, Brian C 178 30 LB222 Dias, Glenwood 156 45 MK211
175 96 LB207 Dias, Ron 206 100 BP207
Data, Robert 'Kalae' D 117 89 LB225 Diaz, Emilio B 161 102 BP203
Date, Calvin 174 48 MK215 151 102 BP212
Davin, Joshua H 157 87 LB222 Dionne, Paul D 144 104 LB232
154 114 LB206 120 98 LB206
151 117 LB232 Dixon, Ervin L, Jr 187 60 LB227
Davis, Robert M 140 51 MK213 178 62 LB216
Davis, Walter A 155 96 MK206 Dobashi, Cornel S 184 120 WA206
154 24 LB214 Doi, Reynold H 188 117 WA206
Davy, John R 163 78 FS201 Doi, Ronald T 192 24 WA206
Dayanan, Jose 150 98 BP203 Doi, Ryan E 183 102 LB204
143 105 BP212 Domingo, Erwin J 159 49 KH201
De Guzman, Vince 144 72 HK207 Domingo, Julito C 176 75 LB210
Debusca, Mariano 189 24 NS201 176 63 MK209
185 63 NS200 Domingo, Marcelino D, Jr 143 104 MK217
Defiesta, Bonifacio 172 114 MK208 Domingo, Raymond D 175 72 LB212
168 99 MK206 Dona, Joe J 183 96 MK207
163 21 MK211 160 27 MK227
Degala, Eddie Ea 178 93 MK207 Donado, Herm M 170 105 BP208
Deguzman, Anthony R 179 90 LB302 Doquisa, Ben 175 57 WH200
172 83 LB208 Doroha, Coy 147 120 MK220
Deguzman, Rick 179 105 WA215 142 120 MK219
Del Rosario, Vergel G 146 107 BP209 141 120 MK205
146 32 BP207 Ducosin, Pedro, Jr 161 90 LB222
143 75 MK216 Dudley, Bill 178 87 MK207
Dela Cruz, Benjamin T 177 117 SB202 Duhaylonsod, Al 172 123 LB215
173 84 SB206 170 102 BP208
168 29 SB203 Duhaylonsod, Alden J 141 132 AB301
Dela Cruz, Felix J 160 R 39 BP201 Duldulao, Ben 173 92 BP203
Dela Cruz, Jesse A 175 78 MK207 173 66 MK207
Dela Cruz, Julian D 156 52 FS201 173 25 KH201
Dela Cruz, Pauline 155 105 SB206 171 96 BP212
Dela Cruz, Richard C.T. 181 99 SB206 Dungca, Jordan J, Sr 147 93 SB206
Dela Cruz, Virgil T 194 45 SB202 Dureg, Jack E 176 87 MK204
187 76 SB206 172 87 MK227
Dela Pena, Eric A, Sr 184 96 LB207 160 69 KH204
 
R = Right,  L = Left


  
Name Avg Games League Name Avg Games League
 
Dureg, Jeron T 171 77 MK217 143 99 MK206
Duropan, Ray G 144 63 LB212 Estoesta, Edward D, Sr 168 102 SB206
Dusich, John J 178 54 WA218 Estrada, Richard 162 90 BP203
174 57 WA211 159 71 WA213
Eaton, Russell E 196 84 PA209 158 66 BP212
195 90 LB210 156 54 WA202
190 78 LB224 Estrella, Lawrence 153 57 LB217
Ebia, John A 175 60 WA217 Ewaliko, Aaron I 187 87 PA200
172 57 WA207 187 78 PA201
Ebisui, Alan 171 96 AB207 172 23 PA210
Echavaria, Amos 160 114 MK205 Ewaliko, Blase 173 81 PA210
160 99 MK206 Fabella, David 174 24 SB205
156 120 MK220 Fabella, Teddy J 162 57 WA207
Edayan, Jerome A 170 41 SB202 Fabilenia, Silverio 180 87 LB211
169 108 SB206 178 93 LB214
Egdamin, William (Bill) B 159 105 BP203 Fabriga, Christopher O 121 48 HK207
Egloria, George, Jr 169 81 AB206 Factora, Pete 168 66 MK206
Elisala, Fil 166 111 MK218 159 33 MK211
165 72 MK200 Farala, Eric F 173 105 LB213
Enriques, Bill 171 99 LB223 173 24 MK215
171 66 HK207 Farmer, Kyle 185 112 LB216
166 81 LB211 Faufata, Ralph E 151 81 PA302
Enriques, Nathan R 184 90 HK207 Fejarang, Jack G 157 99 LB214
174 24 AB208 154 105 LB223
Epil, Felipe, Jr 188 99 PA209 146 102 LB202
Equila, Renato 167 60 FS202 Felicilda, Ricky 174 84 MK207
165 93 FS203 Felipe, Rizal M 168 21 AB201
Erickson, Douglas E 200 27 WA206 Felipe, Ronnie P 184 52 BP206
200 23 PA209 183 108 LB205
Esaki, Lloyd T 168 105 LB214 182 44 BP200
166 96 BP203 Feller, Gene 179 60 HK207
158 102 BP212 Fernandez, Alvin H 159 69 PA209
Esber, Andrew, Sr 135 120 MK219 Fernandez, Felix B 164 30 SB205
Escalante, Sahtee 192 90 LB219 Fernandez, Perry 170 84 MK207
192 87 BP207 Fernandez, Ronnie G 166 33 LB203
190 105 BP209 Ferreira, Brandon L 147 93 WA210
181 90 FS202 Figueroa, James C, III 166 120 AB301
Esperanza, Bon E 154 60 MK209 154 60 AB202
Esperanza, Jonathan P 175 114 AB301 Fishman, Michael S 165 63 WA215
173 63 AB202 Flanigan, Calvin A 160 30 SB205
Espina, Pete 156 105 BP203 Flores, Robert L 177 129 AB207
155 108 LB213 Flores, Shane S.I. 153 126 LB219
147 100 BP212 Foegler, Kenneth 192 81 PA208
